



Acclevante (Classic Car Club) .........................629 529 656 / 968 419 256
Albox Computer Club ..................................................................950 064 311
Alcoholics Anonymous ................................................................617 878 207
Almanzora Group of Friends (Albox) .........................................627 800 350
Almanzora Valley Gardening Club ............................................950 634 488
Almeria Link Solus Friendship Club ...............950 478 899 / 950 617 558
APSA Animal Welfare (Almanzora Area) ..................................600 219 420
Bettis Gardening Club .................................................................950 398 162
Boxers Golf Society (Albox) .........................................................666 847 840
Club Taurino de Mojacar ...................................950 475 261 / 630 740 520
Cortijo Grande Golf Club .............................................................950 475 509
Dames in Turre ...................................................950 478 633 / 950 468 010
The Devine Life Society ..............................................................950 469 122
Duplicate Bridge Club (Mojacar) ...............................................950 615 433
Elderberries Lunch Club .............................................................950 477 063
Forum Golf Society .......................................................................666 847 840
Indalo Bowling Club .....................................................................950 472 227
Indalo Players Theatre Group ...........................950 133 655 / 666 133 217
Marina Golf Members Club .............................627 / 353 281 / 666 119 765
Mojacar Angling Club (M.A.C) .....................................................950 473 099
Mojacar Area Cancer Support Group MACS ............................607 598 470
Mojacar Taekwon-do Club ................................950 069 030 / 670 381 839
Mojacar Indalo Hash House Harriers ...........950 466 239 / 666 027 742
P.A.W.S. Animal Welfare (Coast) .....................678 490 208 / 678 490 235
Mojacar Walking Group ...............................................................950 397 601
Royal British Legion (Albox) .............................950 064 078 / 950 064 811
Royal British Legion (Mojacar) .........................950 473 025 / 950 472 042
Table Tennis Club (Garrucha) ...................................................950 472 567
Clubs and Societies in Mojacar and the Surrounding Area
















